
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 154 | 154 | 78 | 10 | 10 | 1025 | 10 | 78 | 154 | 154 |
| Aug 2010 | 101 | 101 | 19 | 7 | 145 | 16145 | 247 | 600 | 3150 | 3150 |
| Jul 2010 | 80 | 80 | 24 | 5 | 123 | 10366 | 184 | 767 | 2502 | 2502 |
| Jun 2010 | 54 | 54 | 34 | 11 | 92 | 12982 | 357 | 1023 | 1644 | 1644 |
| May 2010 | 53 | 53 | 23 | 8 | 112 | 12410 | 266 | 741 | 1671 | 1671 |
| Apr 2010 | 76 | 76 | 30 | 9 | 153 | 19498 | 286 | 902 | 2306 | 2306 |
| Mar 2010 | 67 | 66 | 31 | 11 | 176 | 19078 | 367 | 986 | 2070 | 2093 |
| Feb 2010 | 48 | 32 | 12 | 8 | 180 | 13370 | 235 | 349 | 916 | 1358 |
| Jan 2010 | 48 | 31 | 18 | 8 | 167 | 11631 | 250 | 561 | 969 | 1503 |
| Dec 2009 | 35 | 23 | 10 | 8 | 43 | 3457 | 77 | 97 | 209 | 319 |
| Nov 2009 | 55 | 34 | 20 | 12 | 247 | 15087 | 363 | 607 | 1027 | 1651 |
| Oct 2009 | 33 | 18 | 9 | 7 | 112 | 13191 | 223 | 286 | 563 | 1030 |
| Totals | 148240 | 2865 | 6997 | 17181 | 19381 | |||||
| Generated by Webalizer Version 2.01 |