
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 33 | 31 | 6 | 5 | 58 | 3849 | 70 | 80 | 377 | 400 |
| Feb 2010 | 48 | 32 | 12 | 8 | 180 | 13370 | 235 | 349 | 916 | 1358 |
| Jan 2010 | 48 | 31 | 18 | 8 | 167 | 11631 | 250 | 561 | 969 | 1503 |
| Dec 2009 | 35 | 23 | 10 | 8 | 43 | 3457 | 77 | 97 | 209 | 319 |
| Nov 2009 | 55 | 34 | 20 | 12 | 247 | 15087 | 363 | 607 | 1027 | 1651 |
| Oct 2009 | 33 | 18 | 9 | 7 | 112 | 13191 | 223 | 286 | 563 | 1030 |
| Sep 2009 | 48 | 30 | 13 | 7 | 149 | 16750 | 239 | 392 | 907 | 1455 |
| Aug 2009 | 138 | 27 | 94 | 6 | 105 | 20233 | 200 | 2932 | 841 | 4279 |
| Jul 2009 | 28 | 15 | 5 | 5 | 86 | 11353 | 159 | 169 | 489 | 882 |
| Jun 2009 | 36 | 18 | 9 | 7 | 89 | 12140 | 223 | 272 | 569 | 1107 |
| May 2009 | 22 | 12 | 6 | 5 | 89 | 10161 | 161 | 201 | 397 | 705 |
| Apr 2009 | 120 | 25 | 84 | 10 | 109 | 19927 | 313 | 2535 | 750 | 3617 |
| Totals | 151149 | 2513 | 8481 | 8014 | 18306 | |||||
| Generated by Webalizer Version 2.01 |